gis-tools-ts - v0.6.0
    Preparing search index...

    Interface GBFSV11

    GBFS Schema V1.1 Interface

    interface GBFSV11 {
        data: {
            [locale: string]: {
                feeds: {
                    name:
                        | "gbfs"
                        | "gbfs_versions"
                        | "system_information"
                        | "station_information"
                        | "station_status"
                        | "free_bike_status"
                        | "system_hours"
                        | "system_alerts"
                        | "system_calendar"
                        | "system_regions"
                        | "system_pricing_plans";
                    url: string;
                }[];
            };
        };
        last_updated: number;
        ttl: number;
        version: "1.1";
    }
    Index

    Properties

    data: {
        [locale: string]: {
            feeds: {
                name:
                    | "gbfs"
                    | "gbfs_versions"
                    | "system_information"
                    | "station_information"
                    | "station_status"
                    | "free_bike_status"
                    | "system_hours"
                    | "system_alerts"
                    | "system_calendar"
                    | "system_regions"
                    | "system_pricing_plans";
                url: string;
            }[];
        };
    }

    Response data in the form of name:value pairs.

    last_updated: number

    Last time the data in the feed was updated in POSIX time.

    ttl: number

    Number of seconds before the data in the feed will be updated again.

    version: "1.1"

    GBFS version number (1.1).